Women's Pajamas - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | UK Size | Europe Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|
XS | 6 | 34 | 32-33 | 24-25 | 34-35 |
S | 8 | 36 | 34-35 | 26-27 | 36-37 |
M | 10 | 38 | 36-37 | 28-29 | 38-39 |
L | 12 | 40 | 38-39 | 30-31 | 40-41 |
XL | 14 | 42 | 40-41 | 32-33 | 42-43 |
XXL | 16 | 44 | 42-43 | 34-35 | 44-45 |
How to Measure:
Bust: measure around the fullest part of the bust.
Waist: measure around the narrowest part of the waist.
Hips: measure around the fullest part of the hips and buttocks.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart. Pajamas often come in a range of styles, from loose-fitting to fitted, so consider the desired fit for comfort.