Women's Activewear Bottoms - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US | UK | Europe | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|---|---|
XS | 4 | 32 | 24-26 | 34-36 | 28-30 |
S | 6-8 | 34-36 | 26-28 | 36-38 | 28-30 |
M | 10-12 | 38-40 | 28-30 | 38-40 | 29-31 |
L | 14-16 | 42-44 | 30-32 | 40-42 | 29-31 |
XL | 18 | 46 | 32-34 | 42-44 | 30-32 |
XXL | 20 | 48 | 34-36 | 44-46 | 30-32 |
Waist: measure around the narrowest part of your waist, usually above your belly button.
Hip: measure around the fullest part of your hips and buttocks.
Inseam: measure from the top of the inner thigh down to the ankle.
Expert Tips:
Consider the specific style of the activewear bottoms – some may have a higher or lower rise, and inseam length can vary.
Check the brand's size chart for specific garment measurements.