Men's Briefs - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | Waist (inches) | Hips (inches) | UK Size | Europe Size |
---|---|---|---|---|
XS | 28 - 30 | 34 - 36 | 28 | 44 |
S | 30 - 32 | 36 - 38 | 30 | 46 |
M | 32 - 34 | 38 - 40 | 32 | 48 |
L | 34 - 36 | 40 - 42 | 34 | 50 |
XL | 36 - 38 | 42 - 44 | 36 | 52 |
XXL | 38 - 40 | 44 - 46 | 38 | 54 |
3XL | 40 - 42 | 46 - 48 | 40 | 56 |
How to Measure:
Waist: measure around the natural waistline.
Hips: measure around the fullest part of the hips.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart.