Men's Casual Shoes, Loafers - size chart

Please note that these measurements are general guidelines and may vary slightly depending on the brand.

US Size UK Size Europe Size Foot Length (inches) Foot Length (cm)
6 5.5 39 9.25 23.5
6.5 6 39.5 9.5 24.1
7 6.5 40 9.625 24.4
7.5 7 41 9.75 24.8
8 7.5 41.5 9.9375 25.4
8.5 8 42 10.125 25.7
9 8.5 42.5 10.25 26
9.5 9 43 10.4375 26.7
10 9.5 44 10.5625 27
10.5 10 44.5 10.75 27.3
11 10.5 45 10.9375 27.9
11.5 11 46 11.125 28.3
12 11.5 46.5 11.25 28.6
12.5 12 47 11.5625 29.4
13 12.5 48 11.875 30.2
14 13.5 49 12.1875 31.1
15 14.5 50 12.5 31.8

How to Measure:
Foot Length: measure the length of your foot from the heel to the tip of the longest toe.
Expert Tips: consider the specific design and style of the casual shoes, as different styles may have varying fits. If possible, measure your foot in the afternoon or evening when it tends to be slightly larger.