Women's Flats, High Heels, Sandals - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | UK Size | Europe Size | Foot Length (inches) | Foot Length (cm) |
---|---|---|---|---|
4 | 2 | 35 | 8.1875 | 20.8 |
4.5 | 2.5 | 35.5 | 8.375 | 21.3 |
5 | 3 | 36 | 8.5 | 21.6 |
5.5 | 3.5 | 36.5 | 8.75 | 22.2 |
6 | 4 | 37 | 8.875 | 22.5 |
6.5 | 4.5 | 37.5 | 9.0625 | 23 |
7 | 5 | 38 | 9.25 | 23.5 |
7.5 | 5.5 | 38.5 | 9.375 | 23.8 |
8 | 6 | 39 | 9.5 | 24.1 |
8.5 | 6.5 | 39.5 | 9.6875 | 24.6 |
9 | 7 | 40 | 9.875 | 25.1 |
9.5 | 7.5 | 40.5 | 10 | 25.4 |
10 | 8 | 41 | 10.1875 | 25.9 |
10.5 | 8.5 | 41.5 | 10.3125 | 26.2 |
11 | 9 | 42 | 10.5 | 26.7 |
11.5 | 9.5 | 42.5 | 10.6875 | 27.1 |
12 | 10 | 43 | 10.875 | 27.6 |
How to Measure:
Foot Length: measure the length of your foot from the heel to the tip of the longest toe.
Expert Tips: consider the specific design and style of the flats, as some may have different fits. If possible, measure your foot in the afternoon or evening when it tends to be slightly larger.