Men's Bottoms / Pants, Jeans, Shorts - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | UK Size | Europe Size | Waist (inches) | Hips (inches) | Inseam (inches) |
---|---|---|---|---|---|
XS | 28 | 44 | 28-29 | 34-35 | 30-31 |
S | 30 | 46 | 30-31 | 36-37 | 30-31 |
M | 32 | 48 | 32-33 | 38-39 | 32-33 |
L | 34 | 50 | 34-35 | 40-41 | 32-33 |
XL | 36 | 52 | 36-37 | 42-43 | 34-35 |
XXL | 38 | 54 | 38-39 | 44-45 | 34-35 |
How to Measure:
Waist: measure around the natural waistline, where your trousers usually sit.
Hips: measure around the fullest part of the hips, typically around the hip bone.
Inseam: measure from the crotch seam to the bottom of the leg along the inside of the leg.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart. Consider the fit you prefer—whether you like a more relaxed or a more fitted style.