Women's Dresses - size chart
Please note that sizes may vary slightly between different brands and styles, so always refer to the specific size chart provided by the manufacturer.
Size | Bust (inches) | Waist (inches) | Hips (inches) | UK Size | Europe Size |
---|---|---|---|---|---|
XS | 31-32 | 23-24 | 33-34 | 4 | 32 |
S | 33-34 | 25-26 | 35-36 | 6 | 34 |
M | 35-36 | 27-28 | 37-38 | 8 | 36 |
L | 37-39 | 29-31 | 39-41 | 10-12 | 38-40 |
XL | 40-42 | 32-34 | 42-44 | 14-16 | 42-44 |
To measure your bust, wrap the measuring tape around the fullest part of your chest, ensuring it is parallel to the ground. For waist measurement, wrap the tape around the narrowest part of your waist. To measure your hips, wrap the tape around the fullest part of your hips.