Women's Tops - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | UK Size | Europe Size | Bust (inches) | Waist (inches) | Hips (inches) | Sleeve Length (inches) |
---|---|---|---|---|---|---|
XXS | 4 | 32 | 30-31 | 22-23 | 32-33 | 22 |
XS | 6 | 34 | 32-33 | 24-25 | 34-35 | 22.5 |
S | 8 | 36 | 34-35 | 26-27 | 36-37 | 23 |
M | 10 | 38 | 36-37 | 28-29 | 38-39 | 23.5 |
L | 12 | 40 | 38-39 | 30-31 | 40-41 | 24 |
XL | 14 | 42 | 40-41 | 32-33 | 42-43 | 24.5 |
XXL | 16 | 44 | 42-43 | 34-35 | 44-45 | 25 |
3XL | 18 | 46 | 44-45 | 36-37 | 46-47 | 25.5 |
4XL | 20 | 48 | 46-47 | 38-39 | 48-49 | 26 |
5XL | 22 | 50 | 48-49 | 40-41 | 50-51 | 26.5 |
How to Measure:
Bust: measure around the fullest part of the bust.
Waist: measure around the narrowest part of the waist.
Hips: measure around the fullest part of the hips and buttocks.
Sleeve Length: measure from the top of the shoulder to the wrist.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart. Consider the desired fit of the women's tops. Some styles are designed for a more relaxed fit, while others may be more fitted.