Men's Activewear Tops - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
US Size | Chest (inches) | Waist (inches) | Hips (inches) | UK Size | Europe Size |
---|---|---|---|---|---|
XS | 34 - 36 | 28 - 30 | 34 - 36 | 34 | 44 |
S | 36 - 38 | 30 - 32 | 36 - 38 | 36 | 46 |
M | 38 - 40 | 32 - 34 | 38 - 40 | 38 | 48 |
L | 40 - 42 | 34 - 36 | 40 - 42 | 40 | 50 |
XL | 42 - 44 | 36 - 38 | 42 - 44 | 42 | 52 |
XXL | 44 - 46 | 38 - 40 | 44 - 46 | 44 | 54 |
3XL | 46 - 48 | 40 - 42 | 46 - 48 | 46 | 56 |
How to Measure:
Chest: measure around the fullest part of the chest, under the arms.
Waist: measure around the natural waistline.
Hips: measure around the fullest part of the hips.
Expert Tips: different brands may have variations in sizing, so always check the brand's specific size chart. Consider the fit you prefer—whether you like a more relaxed or a more fitted style.