Kid's Clothing - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
Age Range | Height (inches) | Chest (inches) | Waist (inches) | Hip (inches) | US Size | UK Size | Europe Size |
---|---|---|---|---|---|---|---|
0-3 months | Up to 24 | Up to 17.5 | Up to 17.5 | Up to 18 | 0-3M | 0-3M | 50 |
3-6 months | 24-27 | 17.5 - 18.5 | 17.5 - 18.5 | 18 - 18.5 | 3-6M | 3-6M | 62-68 |
6-9 months | 27-29 | 18.5 - 19.5 | 18.5 - 19 | 18.5 - 19.5 | 6-9M | 6-9M | 68-74 |
9-12 months | 29-31 | 19.5 - 20 | 19 - 19.5 | 19.5 - 20 | 9-12M | 9-12M | 74-80 |
12-18 months | 31-33 | 20 - 20.5 | 19.5 - 20.5 | 20 - 20.5 | 12-18M | 12-18M | 80-86 |
18-24 months | 33-36 | 20.5 - 21 | 20.5 - 21 | 20.5 - 21 | 18-24M | 18-24M | 86-92 |
2-3 years | 36-38 | 21 - 21.5 | 21 - 21.5 | 21 - 21.5 | 2-3Y | 2-3Y | 92-98 |
3-4 years | 38-41 | 21.5 - 22 | 21.5 - 22 | 21.5 - 22 | 3-4Y | 3-4Y | 98-104 |
4-5 years | 41-43 | 22 - 22.5 | 22 - 22.5 | 22 - 22.5 | 4-5Y | 4-5Y | 104-110 |
5-6 years | 43-46 | 22.5 - 23 | 22.5 - 23 | 22.5 - 23 | 5-6Y | 5-6Y | 110-116 |
How to Measure:
Height: measure from the top of the child's head to the heel.
Chest: measure around the fullest part of the chest, under the armpits.
Waist: measure around the natural waistline.
Hip: measure around the fullest part of the hip.
Expert Tips: consider the specific fit and style of the clothing when choosing sizes. Children's growth rates vary, so it's essential to measure regularly.