Kids & Babies Footwear - size chart

Please note that these measurements are general guidelines and may vary slightly depending on the brand.

Age Range US Size UK Size Europe Size Foot Length (inches) Foot Length (cm)
0-3 months 0C-2C 0-1 15-18 Up to 3.5 Up to 8.9
3-6 months 2C-3C 1-2 18-19 3.5 - 4.125 8.9 - 10.5
6-9 months 3C-4C 2-3 19-20 4.125 - 4.5 10.5 - 11.4
9-12 months 4C-5C 3-4 20-21 4.5 - 4.75 11.4 - 12.1
12-18 months 5C-6C 4-5 21-22 4.75 - 5.125 12.1 - 13
18-24 months 7C-8C 6-7 23-24 5.125 - 5.5 13 - 14
2-3 years 9C-10C 8-9 25-27 5.5 - 6.125 14 - 15.6
3-4 years 11C-12C 10-11 28-30 6.125 - 6.75 15.6 - 17.1
4-5 years 13C-1Y 12-13 31-32 6.75 - 7.125 17.1 - 18.1
5-6 years 1Y-2Y 13-1 33-34 7.125 - 7.5 18.1 - 19.1

How to Measure:
Foot Length: measure the length of the child's foot from the heel to the tip of the longest toe.
Expert Tips: children's feet can grow quickly, so it's essential to measure their feet regularly. Allow a little extra room for growth when selecting shoe sizes.