Kids & Babies Caps and Headbands - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
Kids & Babies Caps Size Chart:
Age Range | Head Circumference (inches) | Head Circumference (cm) | US Size | UK Size | Europe Size |
---|---|---|---|---|---|
0-12 months | 16 - 18.5 | 40.6 - 47 | Infant | Infant | 41 - 47 |
1-2 years | 18.5 - 20 | 47 - 50.8 | Toddler | Toddler | 47 - 51 |
3-5 years | 20 - 21.25 | 50.8 - 54 | Child | Child | 51 - 54 |
6-12 years | 21.25 - 22.5 | 54 - 57.2 | Child | Child | 54 - 57 |
Kids & Babies Headbands Size Chart:
Age Range | Head Circumference (inches) | Head Circumference (cm) | US Size | UK Size | Europe Size |
---|---|---|---|---|---|
0-12 months | 12 - 14 | 30.5 - 35.6 | Infant | Infant | 31 - 36 |
1-2 years | 14 - 16 | 35.6 - 40.6 | Toddler | Toddler | 36 - 41 |
3-5 years | 16 - 18 | 40.6 - 45.7 | Child | Child | 41 - 46 |
6-12 years | 18 - 20 | 45.7 - 50.8 | Child | Child | 46 - 51 |
How to Measure:
Head Circumference: measure around the widest part of the head, just above the ears.
Expert Tips: consider the specific design of the cap or headband, as some styles may have more stretch or adjustability. Some headbands may be sized more flexibly and can accommodate a range of head sizes.