Bras - size chart
It is important to note that sizing may vary slightly between brands. Therefore, it is advisable to consult individual brand sizing guides when available. Additionally, a proper fitting can be conducted by a professional to ensure the most accurate size selection.
US Size | UK Size | EU Size | Band Size (inches) | Bust Size (inches) | Cup Size |
---|---|---|---|---|---|
32A | 32A | 70A | 30-32 | 32-34 | A |
32B | 32B | 70B | 30-32 | 34-36 | B |
34C | 34C | 75C | 32-34 | 36-38 | C |
36D | 36D | 80D | 34-36 | 38-40 | D |
38DD | 38E | 85E | 36-38 | 40-42 | DD/E |
40D | 40D | 90D | 38-40 | 42-44 | D |
To determine your bra size, it is recommended to measure both your band size (the circumference under your bust) and your bust size (the circumference at the fullest part of your bust). The difference between these two measurements will help you identify your cup size.