Baby Clothing - size chart
Please note that these measurements are general guidelines and may vary slightly depending on the brand.
Age | Height (inches) | Weight (lbs) | US Size | UK Size | Europe Size |
---|---|---|---|---|---|
Newborn | Up to 20 | Up to 8 | Newborn | Newborn | 50 |
0-3 months | 20-24 | 8-12 | 0-3 | 0-3 | 56-62 |
3-6 months | 24-27 | 12-16 | 3-6 | 3-6 | 62-68 |
6-9 months | 27-28 | 16-20 | 6-9 | 6-9 | 68-74 |
9-12 months | 28-30 | 20-24 | 9-12 | 9-12 | 74-80 |
12-18 months | 30-32 | 24-28 | 12-18 | 12-18 | 80-86 |
18-24 months | 32-34 | 28-32 | 18-24 | 18-24 | 86-92 |
How to Measure:
Height: measure from the top of the baby's head to the heel.
Weight: weigh the baby on a scale to determine their weight.
Expert Tips: baby clothing often includes sizes in months (e.g., 0-3 months) rather than specific measurements. Consider the season when selecting clothing sizes, as babies may need different types of clothing for warm and cold weather.